JUNIOR SPORTSMAN 1 LITE
KART # DRIVER RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 BONUS DROP SUBTOTAL TOTAL
22 HEATH MOORE 206 202 203 202 165 179 25 165 1182 1017
73 TREVOR SISE 181 177 178 202 185 159 25 159 1107 948
4 JARED WORSHAM 146 0 0 0 210 204 0 0 560 560
8 CHAD FINCHUM 161 0 0 0 0 0 0 0 161 161
13 TAYLOR SPOON 0 0 158 0 0 0 0 0 158 158
72 WALTER WALSH III 136 0 0 0 0 0 0 0 136 136
12 LAYNE CLIFTON 126 0 0 0 0 0 0 0 126 126
24 TRAVIS WARD 0 0 0 0 0 0 0 0 0 0
Race #5, pos. 4-10 all temp members