JUNIOR SPORTSMAN 3 HEAVY
KART # DRIVER RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 BONUS DROP SUBTOTAL TOTAL
1 BRAD PARTIN 207 205 165 205 206 206 25 165 1219 1054
13 CHRISTOPHER MCKINNEY 147 180 210 205 126 161 25 126 1054 928
99 JUSTIN SUMMERS 127 145 185 205 181 181 25 127 1049 922
17 ANDREW SCARBOROUGH* 182 160 0 205 161 146 0 0 854 854
15 ZACK DAVIS 162 135 130 205 146 136 25 130 939 809
32 CHUCKIE HOPE 0 0 0 0 136 126 0 0 262 262
12 COREY SMITH 0 0 150 0 0 0 0 0 150 150
33 ZACH DUTTON 0 0 140 0 0 0 0 0 140 140
40 TREVOR TURNER 137 0 0 0 0 0 0 0 137 137
00 ROBBIE MAYNARD 0 0 120 0 0 0 0 0 120 120
00 JUSTIN FRAZIER 117 0 0 0 0 0 0 0 117 117
3 JORDAN EVERLY 0 0 110 0 0 0 0 0 110 110
29 JESSEE COLE 0 0 100 0 0 0 0 0 100 100
2 SAMANTHA DUNCAN 0 0 90 0 0 0 0 0 90 90
*SUB DRIVER 6TH RACE