JUNIOR SPORTSMAN 3 LITE
KART # DRIVER RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 BONUS DROP SUBTOTAL TOTAL
1 BRAD PARTIN 211 207 165 209 209 208 25 165 1234 1069
13 CHRISTOPHER MCKINNEY 151 182 210 209 139 138 25 138 1054 916
12 COREY SMITH 186 0 150 209 184 128 0 0 857 857
17 ANDREW SCARBOROUGH 166 162 0 209 149 163 0 0 849 849
99 JUSTIN SUMMERS 111 117 185 209 109 183 25 109 939 830
15 ZACK DAVIS 141 127 130 209 164 108 25 108 904 796
33 ZACH DUTTON 131 137 140 209 129 148 25 129 919 790
2 SAMANTHA DUNCAN 86 147 90 209 119 118 25 86 794 708
32 CHUCK HOPE 0 0 0 209 0 0 0 0 209 209
40 TREVOR TURNER 121 0 0 0 0 0 0 0 121 121
00 ROBBIE MAYNARD 0 0 120 0 0 0 0 0 120 120
3 JORDAN EVERLY 0 0 110 0 0 0 0 0 110 110
00 JUSTIN FRASIER 101 0 0 0 0 0 0 0 101 101
29 JESSEE COLE 0 0 100 0 0 0 0 0 100 100
60 TRAVIS PURDY 91 0 0 0 0 0 0 0 91 91
Race #5, 9th Place temp member