CHAMP LITE
KART # DRIVER RACE1 RACE2 RACE3 RACE4 RACE5 RACE6 BONUS DROP SUBTOTAL TOTAL
36 *JESSE TUCKER 219 211 209 207 149 162 25 149 1182 1033
38 GREG FIELDS 159 166 164 207 184 182 25 159 1087 928
4 SCOTT BELL 174 186 109 207 119 207 25 109 1027 918
33 **JIM CARICO 119 151 139 207 209 137 25 119 987 868
27 WAYNE OVERTON 0 121 184 207 99 147 0 0 758 758
88 JARRETT YOUNG 99 91 129 207 164 127 25 91 842 751
15 BEN DUNCAN 79 131 149 207 109 117 25 79 817 738
19 DEREK LANE 194 101 0 0 0 0 0 0 295 295
9 JERRY LANE 149 141 0 0 0 0 0 0 290 290
99 TODD BUSSEN 139 0 0 0 129 0 0 0 268 268
40 TIM McNUTT 54 86 119 0 0 0 0 0 259 259
13 TOM THOMPSON 94 0 0 0 139 0 0 0 233 233
6 SHANNON REESE 129 0 99 0 0 0 0 0 228 228
09 TED STEPP 0 111 0 0 0 0 0 0 111 111
79 JOHN BAYS 109 0 0 0 0 0 0 0 109 109
20 MARK ROSNER 89 0 0 0 0 0 0 0 89 89
24 JEREMY PARSLEY 84 0 0 0 0 0 0 0 84 84
22 BRYAN HAMBY 74 0 0 0 0 0 0 0 74 74
04 FREDDY MORGAN 69 0 0 0 0 0 0 0 69 69
133 RANDY DUNCAN 64 0 0 0 0 0 0 0 64 64
30 R. D. STILES 59 0 0 0 0 0 0 0 59 59
*Sub Driver(B. Terry, Race #5)
**Sub Driver (Rosner, Race #5)